Basic Info.
Product Description
Model | 60M | 200M | 400M | 600M | 800M | 1000M | 1200M | 1500M |
Dehumidifying capacity (20°C, 60%) | 0.25kg/h | 0.6kg/h | 2.5kg/h | 3kg/h | 4.5kg/h | 7.5kg/h | 8.5kg/h | 10kg/h |
Process air flow | 60m3/h | 220m3/h | 420m3/h | 580m3/h | 850m3/h | 1100m3/h | 1250m3/h | 1550m3/h |
Reactivation air flow | 25m3/h | 60m3/h | 130m3/h | 200m3/h | 260m3/h | 400m3/h | 450m3/h | 580m3/h |
Applied Temperature | -20°C-70°C | -20°C-70°C | -20°C-70°C | -20°C-70°C | -20°C-70°C | -20°C-70°C | -20°C-70°C | -20°C-70°C |
Max power | 0.4KW | 1.5KW | 2.3KW | 4.5KW | 6.0KW | 11KW | 13KW | 15KW |
Power rating | 0.38KW | 1.2KW | 2.0KW | 3.8KW | 5.5KW | 9KW | 11KW | 13KW |
Voltage | 220V | 220V | 220V | 220V | 380V | 380V | 380V | 380V |
Current | 1.8A | 7A | 10A | 20A | 12A | 18A | 22A | 26A |
Dimension | 313*288*425mm | 443*293*678mm | 590*420*900mm | 678*470*1060mm | 833*635*1217mm | Being improved | 1000*700*1180mm | 881*696*1234mm |
Weight | 8kg | 35kg | 45kg | 65kg | 110kg | 130kg | 140kg | |
Applying space | 10M2 | 10-20m2 | 20-50m2 | 40-70m2 | 70-100m2 | 100-150m2 | 130-170m2 | 150-190m2 |
Application:
WorkshopWarehouse (cold,candy,cigarette,tea, seafood,vegetable,etc)
After flood damage Drying of new buildings Basement
Dry air(aeroplanes, boats, boilers, turbines, container car)
Military - (Tanks, cars, fighters)
Dry air storage Windmill towers*