Basic Info.
Product Description
Power Supply | AC220V-240V/50Hz |
Power Consumption (30ºC,80%RH) | 195W |
Power Consumption (26.7ºC,60%RH) | 156W |
Rated Current (30ºC,80%RH) | 0.90A |
Rated Current (26.7ºC,60%RH) | 1A |
Dehumidify Capacity(30ºC80%RH) | 12L/ Day |
Dehumidify Capacity(26.7ºC60%RH) | 6.9L/ Day |
EF(26.7ºC,60%RH) | 1.75 |
Noise | ≤36dB(A) |
Air Circulation | 130m3/hr |
Water Tank | 2L |
Refrigerant | R134a/R290 |
Working Temp. | 5ºC-35ºC |
Recommend Room Size | 15~25m²(height=2.6m) |
Control Type | Screen Touch |
Drainage | Water Tank/Tube Continuously Drainage |
Body Size | 280*200*500mm |
Net Weight | 11kg |
Loading Quantity(20'/40'/40'HQ) | 624/1312/1638 |
FAQ:
1.Where is your factory?
Our factory is located in NO.17 Tangmei Road, Yuhang Economic Development Zone, Yuhang District, Hangzhou, Zhejiang, China.
2.What are your main products?
Our main products include Dehumidifier, humidifier, and portable air conditioner.
3.Do you provide the sample?
Yes, we can provide the sample for you.
4.What is your delivery time?
Usually, it will take 25 workdays after receiving the deposit or L/C draft.
5.Can you offer a product catalog to us as a reference?
Sure, i can send you our catalog by e-mail later.
Why choose us?
1.Best service and quickest reply
2.Independent r & d department and strict production management
3.High quality products and competitive prices
4.Efficient production time and fast delivery time
5.Best after sale guarantee and service