- Overview
- Product Description
- Product Parameters
- FAQ
- Attention
Basic Info.
Product Description
Portable Armrest Metal Big Wheel Air portable ac Commercial Industrial Dehumidifier
FEATURE AND FUNCTION
1. The product is thin and delicate, with double sound insulation, lifting on the ceiling, it will not occupy the ground space
2. Adjust the operating conditions according to the environmental temperature and humidity requirements
3. Computer humidity control
4. Blue LCD screen digital display
5. Intelligent defrosting
6. Self-diagnosis and auto-control
7. Automatic restart function is optional
8. Timer function.
TECHNICAL DATA
High-temperature dehumidifier (5-45ºC)
MODEL | SNGW7A | SNGW10A | SNGW15A | SNGW20A | SNGW30A | SNGW40A | |
VOLTAGE | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Dehumidification | Kg/h | 7 | 10 | 15 | 20 | 30 | 40 |
Cooling Capacity | Kw | 7.5 | 12.5 | 15 | 25 | 37.5 | 50 |
Air Volume | m³/h | 2400 | 3400 | 4800 | 6700 | 10000 | 13000 |
Rated Power Input | Kw | 3 | 5.5 | 8 | 12 | 16 | 22 |
Application area | m² | 70-110 | 120-200 | 180-260 | 250-350 | 350-500 | 500-700 |
Application temperature | ºC | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 |
Size | mm | 600*405*1612 | 790*465*1710 | 1220*450*1750 | 1220*450*1750 | 1600*500*1850 | 1600*600*1850 |
Gross Weight | Kg | 125 | 155 | 255 | 310 | 410 | 510 |
High-temperature dehumidifier (46-55ºC)
MODEL | SNGW7B | SNGW10B | SNGW15B | SNGW20B | SNGW30B | SNGW40B | |
VOLTAGE | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Dehumidification | Kg/h | 7 | 10 | 15 | 20 | 30 | 40 |
Cooling Capacity | Kw | 7.5 | 12.5 | 15 | 25 | 37.5 | 50 |
Air Volume | m³/h | 2600 | 3600 | 5200 | 7200 | 11000 | 14000 |
Rated Power Input | Kw | 3 | 5.5 | 8 | 12 | 16 | 22 |
Application area | m² | 70-110 | 120-200 | 180-260 | 250-350 | 350-500 | 500-700 |
Application temperature | ºC | 46-55 | 46-55 | 46-55 | 46-55 | 46-55 | 46-55 |
Size | mm | 600*520*1612 | 790*520*1710 | 1220*650*1750 | 1220*650*1750 | 1600*800*1850 | 1600*800*1850 |
Gross Weight | Kg | 125 | 155 | 255 | 310 | 410 | 510 |
Heat recovery high-temperature dehumidifier
MODEL | SNGW7C | SNGW10C | SNGW15C | SNGW20C | SNGW30C | SNGW40C | |
VOLTAGE | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Dehumidification | Kg/h | 7 | 10 | 15 | 20 | 30 | 40 |
Cooling Capacity | Kw | 7.5 | 12.5 | 15 | 25 | 37.5 | 50 |
Air Volume | m³/h | 1000 | 2000 | 2500 | 2800 | 5000 | 5600 |
Rated Power Input | Kw | 3 | 5.5 | 8 | 12 | 16 | 22 |
Application area | m² | 70-110 | 120-200 | 180-260 | 250-350 | 350-500 | 500-700 |
Application temperature | ºC | 56-150 | 56-150 | 56-150 | 56-150 | 56-150 | 56-150 |
Size | mm | 600*520*1612 | 790*520*1710 | 1220*650*1750 | 1220*650*1750 | 1600*800*1850 | 1600*800*1850 |
Gross Weight | Kg | 125 | 155 | 255 | 310 | 410 | 510 |
1. Can you customize the product?
Yes, We can customize products according to customers' requirements.
2.What kind of payment terms you do?
Paypal, West Union, T/T, L/C
3. What kind of shipment available?
By sea, by air, by express or as your requirement
4. How long is the delivery time?
15 working days
1. Put it on rugged and flat ground to avoid machine shake
2. Please sure the voltage of the power supply is consistent with the machine
3. Do not use the same socket together with other appliances
4. The machine should not be placed next to the heat source, to avoid increasing power or failure
5. Do not use the machine when the environmental temperature is over 38 degrees C
6. Do not exceed 45 degrees when moving or handling the machine