Basic Info.
Model NO.
XCD-80H
Process Air Flow
80 M3/Hr
Process Blower
0.75 Kw
Power
400V/50Hz
N.W
34kg
Regen Heater
0.25 Kw
Regen Blower
3.5 Kw
Transport Package
Wooden Case
Specification
1670x500x780 mm
Trademark
XIECHENG
Origin
China
Product Description
High Efficiency Honeycomb Dehumidifier Dryier System
Model | XC-D30H | XC-D50H | XC-D80H | XC-D120H | XC-D150H | XC-D200H | XC-D300H | XC-D400H | XC-D500H | XC-D700H | XC-D1000H | XC-D1500H | XC-D2000H | XC-D3000H | |
Process Air Flow(m³/hr) | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | |
Process Blower (kw) | 0.25 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.75 | 5.5 | 5.5 | 7.5 | 5.5x2 | 7.5x2 | 11x2 | |
Regen Blower (kw) | 0.25 | 0.25 | 0.25 | 0.25 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 2.2x2 | 3x2 | 4x2 | |
Regen Heater (kw) | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 15 | 20 | 30 | 48 | |
Pipe Dia. (mm) | 2\" | 2\" | 2.5\" | 2.5\" | 3\" | 3\" | 3\" | 4\" | 4\" | 4\" | 5\" | 6\" | 6\" | 8\" | |
Voltage | 3Φ, 400V,50Hz | ||||||||||||||
Demensions | |||||||||||||||
H(mm) | 1670 | 1670 | 1670 | 1730 | 1730 | 1970 | 1970 | 1970 | 1950 | 1950 | 2210 | 2210 | 2270 | 2270 | |
W (mm) | 560 | 560 | 560 | 650 | 650 | 700 | 700 | 700 | 940 | 940 | 2260 | 2260 | 2250 | 2250 | |
D(mm) | 710 | 710 | 710 | 900 | 900 | 1200 | 1200 | 1200 | 1630 | 1630 | 1930 | 1930 | 1950 | 1950 | |
Weight (kg) | 120 | 120 | 120 | 140 | 215 | 225 | 240 | 280 | 290 | 300 | 400 | 510 | 630 | 760 | |
Cooling Water Pipe Diameter | 3/4' | 3/4' | 3/4' | 3/4' | 3/4' | 3/4' | 3/4' | 3/4' | 3/4' | 3/4' | 2' | 2' | 2' | 2' |
FAQ
Frequently asked questions when buying products
Q: How many years have your factory been established?
A:Our factory established from 2009,
but most of our engineers are working in this industry over 15 year.
Q: How long is your delivery time ?
A:we have a few stock .but if produce,
1 set for normal machine need about 3-7 working days ,
if 1 or more containers, need about 15-20 working days.
Q:how long is the warranty?
A:Within 1 year from date of the factory, if parts failure or damage
(because of the quality problem ,except wearing parts),
our company provide these parts for free.
Q:What is your payment term ?
A:TT 100% before shipment ,LC at sign,
Western Union or Trade Assurance order recommended.
Frequently asked questions when buying products
Q: How many years have your factory been established?
A:Our factory established from 2009,
but most of our engineers are working in this industry over 15 year.
Q: How long is your delivery time ?
A:we have a few stock .but if produce,
1 set for normal machine need about 3-7 working days ,
if 1 or more containers, need about 15-20 working days.
Q:how long is the warranty?
A:Within 1 year from date of the factory, if parts failure or damage
(because of the quality problem ,except wearing parts),
our company provide these parts for free.
Q:What is your payment term ?
A:TT 100% before shipment ,LC at sign,
Western Union or Trade Assurance order recommended.