- Overview
- Features
- Product Parameters
- Product Description
- Application Scenario
- Product advantages
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
1. Inverter Multi indoor units are small in size and suitable for various spaces, such as apartments, villas, shops, and offices.
2. GMV uses efficient cooling systems, with fast cooling speeds and significant temperature reduction effects.
3. MVRV uses advanced air flow technology, ensuring uniform and comfortable indoor temperatures.
4. Multi-split air conditioning's indoor units are equipped with humidity sensors, which can adjust the cooling effect according to humidity, providing a more comfortable user experience.
5. Variable Refrigerant Flow can use double-layer filters to filter dust and bacteria in the air, ensuring health and environmental protection.
For more detailed parameters, please contact us.
Single cooling and multiple connection | |||||||||||
Model | DMMS080CXC | DMMS100CXC | DMMS0120CXC | DMMS140CXC | DMMS160CXC | DMMS180CXC | DMMS200CXC | DMMS220CXC | DMMS240CXC | ||
Power | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Combination | - | - | - | - | - | - | 10+8 | 10+10 | 12+10 | 12+12 | |
Power supply | - | 380V 3N-50Hz | |||||||||
Rated refrigeration capacity | KW | 25.2 | 28.5 | 33.5 | 40 | 45 | 53.7 | 57 | 62 | 67 | |
Rated cooling power consumption | LW | 5.6 | 6.9 | 8.8 | 10.55 | 12.45 | 12.5 | 13.8 | 15.7 | 17.6 | |
Fan air volume | m³/h | 12000 | 13900 | 24000 | |||||||
Machine size (width*depth*height) | mm | 930*860*1690 | 1240*860*1690 | (930*860*1690)*2 | |||||||
Running sound | dB(A) | 57 | 57 | 57 | 60 | 61 | 59 | 59 | 59 | 59 | |
Field Piping Size | Liquid Pipe | mm | φ12.7 | φ15.88 | |||||||
Trachea | mm | φ25.4 | φ28.6 | ||||||||
Weight | kg | 220 | 220 | 220 | 260 | 270 | 440 | 440 | 440 | 440 | |
Refrigerant | name | - | R410A | ||||||||
Self-contained filling capacity | kg | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 16 | 16 | |
Operating range | ºCDB | -5ºC-55ºC | |||||||||
Maximum fuse current | MFA | A | 20 | 25 | 32 | 40 | 40 | 45 | 50 | 57 | 64 |
Minimum line current | MCA | A | 17.4 | 21.7 | 25.8 | 33 | 35 | 39.1 | 43.4 | 47.5 | 51.6 |
More Models | DMMS260CXC | DMMS280CXC | DMMS300CXC | DMMS320CXC | DMMS340CXC | DMMS360CXC | DMMS380CXC | DMMS400CXC | ||
Power | HP | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
Combination | - | 14+12 | 14+14 | 14+16 | 16+16 | 12+12+10 | 12+12+12 | 14+14+10 | 14+14+12 |
Competition of different brands: With the continuous increase of market demand, more and more manufacturers have joined the competition of multi-line products. Each brand has launched its own multi-line products, providing different specifications, power, models and other options for different user needs.
Water-cooled multi-line system: uses water as the heat exchange medium, suitable for large buildings, and can provide efficient and stable cooling effect.
Customized multi-connection solution
Customized according to customer needs. Users can choose different brands, power, models and other parameters according to their actual situation to meet different usage scenarios and requirements. The solution can also be designed according to the special needs of users, such as air-conditioning systems for special places such as hospitals and laboratories, or anti-corrosion materials for specific geographical environments.
case:
A hospital needs to install a customized multi-connection solution for the operating room. Considering that the operating room requires an absolutely clean, quiet and stable environment, the solution adopts medical-grade filters, frequency conversion compressors and acoustic isolation technology, which can maintain better comfort and safety without affecting the surgical effect.