Basic Info.
Product Description
SENDO is a professional manufacturer of quality air conditioning products.
Sendo could supply most products in HVAC field, such as Rooftop Packaged Unit, Split Commercial Unit, Air Cooled Water Chiller, Water Cooled Water Chiller, Chilled Water Air Handling Unit and Fan Coil Unit etc. Sendo also supplies made-to-measure HVAC solutions. We engineer and manufacture Air Conditioner to suit the building design and application.
Rooftop Packaged Unit
Commercial Industrial Air Cooled DC Inverter Type Rooftop Packaged Central Air Conditioner with Hitachi Inverter Scroll Compressors
Features
1. Convenient for unit selection
- Colour selection
The color can be ordered (OEM) in either white or grey.
- Wide cooling capacity range
There is a large production line of packaged units, with capacities ranging from 3Ton to 110Ton (12kW to 392kW) at nominal conditions.
- Panels selection
Panels can be constructed of galvanized steel coated (Standard) or Panels are double-skin with injection of high density polyurethane.
- Optional accessories
• Inverter Scroll compressors
• EC Plug-Fans
• Tropical climate T3 condition
• Economizer/Free cooling with return air, fresh air dampers and fresh air hood
• Heat recovery (Plate type heat recovery & Wheel type heat recovery optional)
• Additional water heating coil or electric heater for heating or dehumidification
• Optional supply / return air configuration (Side/Top/Bottom)
• Optional high level filter (G4 panel type filter, F8 bag type filer and H13 HEPA filter etc)
• Optional Golden condenser & evaporator for some area need special anti-corrosion
• Optional precision temperature & humidity control
• 100% Full fresh air
• High external pressure, long air supply distance
2. Outstanding reliability
- Economy
Some models feature the flexibility and economy of 2~4 stages operation. Compressors are progressively switched on only as they are needed. This has the added advantage of lowering start-up current.
- Durable construction
• Standard cabinets are constructed from high grade galvanized steel with polyester powder coated, they are completely weatherized for outdoor installation.
• Coils are manufactured from seamless copper tubes mechanically expanded into hydrophilic aluminum fins, they are tested under 450 Psi at the factory to avoid leakage. They also undergo dry chemical cleaning after manufacturing for optimum system cleanness.
• External fasteners are stainless steel or galvanized type. Corrosion resistant drain trays are also included.
• All units are tested at the factory to make sure no leakage and provide reliable start up.
- Reliable scroll compressor
High efficiency scroll compressor for the whole range, with built-in thermal overload cut-out and crankcase heater. Famous brand compressor: Copeland, Panasonic and Danfoss. More reliable.
- Multi-protection design
• Electric panel consists of breakers and contactors for compressors, condenser & evaporator fan motors, phase sequence relay and other necessary protection devices for the main components.
• Main power supply breaker is optional.
• All electric parts are Schneider Electric brand.
3. Quieter operation
• Compressors and low noise Supply fan are mounted on rubber vibration dampers.
• Wave type acoustic Insulation for compressor section, thermal insulation for coil and fan section.
4. Easy installation & maintenance
• All units are factory assembled, internally wired, fully charged refrigerant.
• The Rooftops has provisions for forklift and crane lifting. On arrival to the job site they are ready to be lifted to their operating position through the lifting supports available on the units. Only connect the wires of power supply, and no need to connect any signal wires.
• Quick release fasteners or removable the access doors on the compressor, fan motor, filter, and electric box sections, provide convenient access to system components for maintenance and service.
• The unit provides external pressure gauge for convenient and fast checking system pressure without removing the panel.
• If the unit is in running with abnormal operation, the controller will show the error code for easy troubleshooting.
• Standard washable filter, easy to clean.
5. Control system
• The unit is completely factory-wired with necessary controls and terminal block for power wiring.
• Syslab wired controller is supplied with unit controls as standard. The precision control makes all heating, cooling, or ventilating decisions in response to electronic signals from sensors measuring indoor and outdoor temperatures.
• Besides standard Syslab wired controller, Siemens & Carel PLC controller with BMS function and precision temperature & humidity control can be matched as optional solution.
Specifications (BD Series)
Model | SRT-ST1H12A | SRT-ST1H15A | SRT-ST1H20A | SRT-ST1H25A | SRT-ST1H30A | SRT-ST1H35A | ||
Cooling | Capacity | Ton | 3.4 | 4.3 | 5.0 | 6.9 | 8.7 | 10.2 |
kW | 12.0 | 15.2 | 17.5 | 24.0 | 30.3 | 35.6 | ||
Power Input | kW | 4.1 | 5.3 | 5.5 | 8.8 | 11.3 | 12.3 | |
Running Current | A | 7.4 | 9.7 | 10.2 | 16.1 | 21.2 | 23.3 | |
Heating | Capacity | kW | 13.2 | 16.6 | 18.4 | 26.5 | 33.3 | 37.7 |
Power Input | kW | 3.8 | 4.8 | 5.1 | 8.2 | 10.4 | 11.3 | |
Running Current | A | 6.9 | 9.2 | 9.7 | 15.1 | 20.1 | 22.2 | |
Power Supply | 380~415V/3Ph/50Hz | |||||||
Refrigerant & Charging Quantity | Type | R410a | ||||||
Kg | 3.1 | 3.1 | 4.3 | 2x3.1 | 2x3.1 | 2x4.3 | ||
Compressor | Type | / | Scroll | |||||
Brand | / | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | |
Compressor/Circuit | Nos. | 1 | 1 | 1 | 2 | 2 | 2 | |
Energy Adjustment | % | 0,100% | 0,50%,100% | |||||
Condenser Section | Condenser | Type | Copper Pipe + Anticorrosion Aluminium Fin | |||||
Condenser Fan | Type | Axial / Direct | ||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Input | kW | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | |
Airflow | m3/h | 4600 | 7800 | 7800 | 9000 | 12600 | 12600 | |
Evaporator Section | Evaporator | Type | Copper Pipe + Anticorrosion Aluminium Fin | |||||
Evaporator Fan | Type | Direct | Direct | Direct | Belt-Driven | |||
Power Input | kW | 0.32 | 0.37 | 0.45 | 1.1 | 1.5 | 2.2 | |
Supply Airflow | m3/h | 2100 | 2600 | 3400 | 4100 | 5200 | 6300 | |
CFM | 1235 | 1529 | 2000 | 2412 | 3059 | 3706 | ||
ESP | Pa | 100 | 100 | 100 | 200 | 200 | 250 | |
Filter | Standard | Type | G4 Panel Type Filter | |||||
Sound Level | dB(A) | 67 | 67 | 68 | 71 | 72 | 72 | |
Dimension | Length | mm | 1498 | 1498 | 1498 | 1978 | 1978 | 1978 |
Width | mm | 1100 | 1100 | 1100 | 1175 | 1175 | 1175 | |
Height | mm | 1095 | 1095 | 1095 | 1095 | 1095 | 1095 | |
Net Weight | Kg | 245 | 260 | 290 | 420 | 485 | 500 |
*** *** *** *** *** *** *** *** ***
Model | SRT-ST1H45A | SRT-ST1H50A | SRT-ST1H60A | SRT-ST1H70A | SRT-ST1H90A | SRT-ST1H100A | ||
Cooling | Capacity | Ton | 12.7 | 14.3 | 17.1 | 20.0 | 25.7 | 30.0 |
kW | 44.5 | 50.0 | 60.0 | 70.0 | 90.0 | 105.0 | ||
Power Input | kW | 17.0 | 19.5 | 22.8 | 26.7 | 32.9 | 39.7 | |
Running Current | A | 31.7 | 35.6 | 39.9 | 48.3 | 61.0 | 70.6 | |
Heating | Capacity | kW | 48.7 | 54.3 | 64.0 | 75.4 | 96.2 | 113.2 |
Power Input | kW | 15.6 | 18.0 | 21.0 | 24.8 | 30.4 | 36.7 | |
Running Current | A | 29.9 | 33.5 | 37.5 | 45.4 | 57.3 | 66.3 | |
Power Supply | 380~415V/3Ph/50Hz | |||||||
Refrigerant & Charging Quantity | Type | R410a | ||||||
Kg | 4.3+8.5 | 4.3+8.5 | 2x7.5 | 2x8.5 | 3x7.5 | 3x8.5 | ||
Compressor | Type | / | Scroll | |||||
Brand | / | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | |
Compressor/Circuit | Nos. | 2/2 | 2/2 | 2/2 | 2/2 | 3/3 | 3/3 | |
Energy Adjustment | % | 0,50%,100% | 0,33%,66%,100% | |||||
Condenser Section | Condenser | Type | Copper Pipe + Anticorrosion Aluminium Fin | |||||
Condenser Fan | Type | Axial / Direct | ||||||
Qty | 1 | 1 | 1 | 1 | 2 | 2 | ||
Power Input | kW | 1.1 | 1.5 | 1.5 | 2.2 | 2x1.1 | 2x1.5 | |
Airflow | m3/h | 16500 | 21000 | 21000 | 27000 | 2x16500 | 2x21000 | |
Evaporator Section | Evaporator | Type | Copper Pipe + Anticorrosion Aluminium Fin | |||||
Evaporator Fan | Type | Belt-Driven | ||||||
Power Input | kW | 3 | 3 | 4 | 4 | 5.5 | 5.5 | |
Supply Airflow | m3/h | 7600 | 8500 | 10900 | 12500 | 16000 | 19500 | |
CFM | 4471 | 5000 | 6412 | 7353 | 9412 | 11471 | ||
ESP | Pa | 250 | 250 | 300 | 300 | 300 | 300 | |
Filter | Standard | Type | G4 Panel Type Filter | |||||
Sound Level | dB(A) | 73 | 73 | 73 | 74 | 74 | 75 | |
Dimension | Length | mm | 2268 | 2268 | 2298 | 2298 | 2878 | 2878 |
Width | mm | 1470 | 1470 | 1650 | 1650 | 2140 | 2140 | |
Height | mm | 1167 | 1167 | 1400 | 1400 | 1964 | 1964 | |
Net Weight | Kg | 750 | 770 | 830 | 860 | 1150 | 1350 |
Workshop
Project Reference
Sendo contribution to combat rising energy costs and global warming is to design innovative, efficient and dependable AC products, while providing best comfort and air quality. We are optimistic about the response that we expect to get from our potential customers because we strive to ensure that our customers get the quality products when they approach us and we are determined to ensure that our customers can obtain various benefits when they buy Sendo Air Conditioners.
Get in touch with us and book a Factory Tour! Sincerely welcome to visit our factory at your convenience.