- Overview
- Product Parameters
- Other PSI Hot-selling Produts
- The Application of Products
- Certifications
- Packaging & Shipping
- Our customers
- FAQ
Basic Info.
Product Description
Clean, Dry and Reliable Compressed Air
PSI specially designed PFD refrigeration air dryer with aim of combination of reliability and optimum performance. PFD refrigeration air dryer is designed to remove water vapour from the compressed air by cooling through a highly efficient refrigerant circuit. PFD provides air quality in accordance with ISO8573.1 Class 4 for water vapour.
PFD has been designed with end user in mind and with easily and fast removable panel, user can easy access to the internal major refrigeration components for maintenance and cleaning.
All models comply with the requirement of electromagnetic compatibility directive 2004/108/EC, low voltage directive 2006/95/EC as well as with the machinery directive 2006/42/EC.
PSI Refrigerated Air Dryer Technique Information
Model | Air Connection | Power Supply | Nominal flow rate | Dimensions (mm) | Weight (kg) | |||
cfm | m3/h | L | W | H | ||||
PFD36 | Rc 1/2" | 230V/1Ph/50Hz | 21 | 36 | 500 | 250 | 500 | 25 |
PFD54 | Rc 1/2" | 230V/1Ph/50Hz | 32 | 54 | 500 | 250 | 500 | 25 |
PFD72 | Rc 1/2" | 230V/1Ph/50Hz | 42 | 72 | 600 | 310 | 500 | 30 |
PFD90 | Rc 1/2" | 230V/1Ph/50Hz | 53 | 90 | 600 | 310 | 500 | 30 |
PFD108 | Rc 1/2" | 230V/1Ph/50Hz | 64 | 108 | 600 | 310 | 500 | 30 |
PFD144 | Rc 3/4" | 230V/1Ph/50Hz | 85 | 144 | 750 | 360 | 550 | 50 |
PFD180 | Rc 3/4" | 230V/1Ph/50Hz | 106 | 180 | 750 | 360 | 550 | 50 |
PFD216 | Rc 3/4" | 230V/1Ph/50Hz | 127 | 216 | 750 | 360 | 550 | 55 |
PFD240 | Rc 3/4" | 230V/1Ph/50Hz | 142 | 240 | 750 | 360 | 550 | 55 |
PFD330A | Rc 1 1/2' | 400V/3Ph/50Hz | 195 | 330 | 750 | 592 | 913 | 73 |
PFD390A | Rc 1 1/2' | 400V/3Ph/50Hz | 229 | 390 | 750 | 592 | 913 | 78 |
PFD510A | Rc 1 1/2' | 400V/3Ph/50Hz | 300 | 510 | 750 | 592 | 913 | 80 |
PFD600A | Rc 1 1/2' | 400V/3Ph/50Hz | 353 | 600 | 750 | 592 | 913 | 85 |
PFD720A | Rc 2" | 400V/3Ph/50Hz | 424 | 700 | 1000 | 710 | 1030 | 130 |
PFD900A | Rc 2" | 400V/3Ph/50Hz | 530 | 900 | 1000 | 710 | 1030 | 140 |
PFD1200A | Rc 2" | 400V/3Ph/50Hz | 706 | 1200 | 1000 | 710 | 1030 | 150 |
PFD1500A | Rc 2 1/2" | 400V/3Ph/50Hz | 883 | 1500 | 1000 | 820 | 1600 | 250 |
PFD1800A | Rc 2 1/2" | 400V/3Ph/50Hz | 1059 | 1800 | 1000 | 820 | 1600 | 260 |
PFD2100A | Rc 2 1/2" | 400V/3Ph/50Hz | 1236 | 2100 | 1000 | 820 | 1600 | 270 |
PFD2400A | DN100 | 400V/3Ph/50Hz | 1412 | 2400 | 1250 | 1120 | 1750 | 500 |
PFD3000A | DN100 | 400V/3Ph/50Hz | 1765 | 3000 | 1250 | 1120 | 1750 | 510 |
PFD3600A | DN100 | 400V/3Ph/50Hz | 2118 | 3600 | 1250 | 1120 | 1750 | 550 |
PFD4200A | DN125 | 400V/3Ph/50Hz | 2471 | 4200 | 1250 | 1120 | 1750 | 580 |
PFD4800A | DN150 | 400V/3Ph/50Hz | 2824 | 4800 | 2000 | 1515 | 1770 | 700 |
PFD5400A | DN150 | 400V/3Ph/50Hz | 3177 | 5400 | 2000 | 1515 | 1770 | 720 |
PFD6000A | DN150 | 400V/3Ph/50Hz | 3530 | 6000 | 2000 | 1515 | 1770 | 940 |
PFD7200A | DN150 | 400V/3Ph/50Hz | 4236 | 7200 | 2000 | 1515 | 1770 | 950 |
PFD9000W | DN200 | 400V/3Ph/50Hz | 5295 | 9000 | 2135 | 1225 | 1800 | 1150 |
PFD10800W | DN200 | 400V/3Ph/50Hz | 6354 | 10800 | 2135 | 1225 | 1800 | 1350 |
Water cooled option is available from PFD720 and above.