Basic Info.
Model NO.
OL-R190SP
Loading Quantity
72/152/228
Process Air Output
386cfm/657m3/H
Transport Package
Standard Export Packing
Specification
W21.6*D19*H31.8(inch)
Trademark
Eurgeen
Origin
China
HS Code
8479892000
Production Capacity
40000pieces/Year
Product Description
The Parameter
Product Details
Company Information
Technical Parameters | |
Power Supply | AC110V-130V/60Hz |
Power Consumption | 735W |
Dehumidify Capacity | 93pints/ Day(80ºF,60%RH) |
Current | 7.0A |
Noise | ≤60dB(A) |
Air Circulation | 386 CFM |
Refrigerant /Charge | R410a |
Working Temp. | 34-100ºF |
Recommend Room Size | 900~1000sq.ft(height=8.5feet) |
Control Type | Electronic |
Auto Defrost | Yes |
Show both inlet and outlet Temp.&Humidity | Yes |
With HOPPY Brand Water Pump | Yes |
Back Air Out | Yes |
Body Size(inch) | W21.6*D19*H31.8(inch) |
Package Size(inch) | W25*D22.70*H36.8(inch) |
Net Weight | 92 lbs |
Gross Weight | 102 lbs |
Loading Quantity(20'/40'/40'HQ) | 72/152/228 |
MOQ | 50PCS |
Product Details
Company Information