- Overview
- Product Description
Basic Info.
Model NO.
CMH-18000
Type
Cooling
Color
Blue
Refrigerant
R22
Refrigerating Capacity
350kW
Blower Fan Capacity
18000CMH
Transport Package
Wooden Case
Specification
4200x2200x2500MM
Trademark
NESTO
Origin
China
Product Description
This model adopts the combined dehumidification method of refrigeration and honeycomb rotor, and has independent dehumidification, cooling, heating and ventilation functions. Good for all-weather use.
The dehumidifier can reach the technical indicators of temperature 20~28ºC and relative humidity ≤45% under the condition of inlet air temperature of -5~40ºC and relative humidity of 50~95%.Application
Standard air volume: 6000~18,000m/h
It is mainly used in sandblasting and painting processes such as shipyards, where all-weather, fresh air, mobile, and power supply are required.
Features
1. Combining the two major dehumidification technologies of freezing and adsorption.
2. Equipped with automatic or manual control system.
3. Equipped with a rear heater, it can effectively increase the room temperature in winter.
4. Inlet air conditions: T =-10ºC~40ºC, RH =50~95%.
5. Outlet air conditions: 25±3ºC, relative humidity RH ≤45%.
6. The refrigeration system adopts imported semi-hermetic twin-screw compressor.
7. Advanced silica gel rotor Sweden made.
8. Enhanced safety system; leakage and phase protection, low voltage, overload and automatic protection of high and low voltage of the refrigeration system.
9. All-welded frame structure, rainproof, anti-collision, easy to hoist.
10. High residual pressure at the outlet, multiple air outlets, independent adjustment, easy to use.
Configuration & Specification
No. | Item | Unit | Description |
1 | General Parameter | ||
· Dehumidifier Model | NDC-18000R | ||
· Blower Fan Capacity | CMH | 18,000 | |
· Refrigerating Capacity | kW | 350 | |
· Heating Capacity | kW | 162 | |
· Inlet Temperature/ Humidity | ºC/% | -10~28ºC / ≤95% | |
· Outlet Temperature/ Humidity | ºC/% | 18~25ºC±3ºC / ≤45% | |
· Residential Pressure of Blower | Pa | ≥ 1200 | |
· Power Supply | 380V/3Ph/50Hz | ||
· Rated Power | kW | 323 | |
· Noise | dB(A) | 82 | |
2 | Blowing System | ||
Type of Air Filter | Metal Mesh Plate | ||
Type of Blower | Single Air Inlet, direct connection, Centrifugal | ||
Quantity of Blower | 1 | ||
Power of Blower | 22 | ||
3 | Regenerative Air System | ||
Type of Air Filter | Metal Mesh Plate | ||
Type of Blower | Single Air Inlet direct connection, Centrifugal | ||
Quantity of Blower | 1 | ||
Power of Blower | kW | 3 | |
Regenerative Heating | kW | 138 | |
4 | Rotor System | ||
Type | HPS (High Effective Silicon) | ||
Motor | kW | 0.1 | |
5.1 | Refrigeration Compressor | ||
· Type of Compressor | Semi-hermetic Screw Type | ||
· Compressor Quantity | 2 | ||
· Compressor Power | kW | 90 | |
5.2 | Refrigeration Condenser | ||
· Type (tube or plate) | Copper tube, aluminum Fin, | ||
5.3 | Condenser Fan | ||
· Type | Axial-flow | ||
· Quantity | 2 | ||
· Power | kW | 22 | |
5.4 | Refrigeration Evaporator | ||
· Type (tube or plate) | Copper tube, aluminum Fin, | ||
5.5 | Refrigerant | ||
Type | R134A | ||
Regulation | Thermal Expansion Valve | ||
6 | Heating System | ||
· Type | Electric, Stainless steel fin | ||
· Power | kW | 162 | |
7 | Others | ||
· Overall Size (W x D x H) | mm | 5600x2240x2800 | |
· Weight | kg | 6,600 | |
· Discharge nozzles (size & quantity) | No | Φ300mm*6 |
Transporting for Installation
The unit with optional basement will be easily transported by crane or forklift:
*Fork Lift Pocket Size: 380mm x 180mm
*Crane Lifting Pad Eyes on top four corners hole Ø 60mm
Dimensions
A=5600MM, B=2240MM, C=2800MM, D=340MM