- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Certifications
Basic Info.
Product Description
Type 13X APG molecular sieve is specially designed to co-absorb CO2 and H2O for air cryo-separation industry. It has largeer capacity and faster adsorption speed for removal of CO2 and H2O to prevent the bed gelation, it is suitable for any air cryo-separation plants of any size and any types in the world.
Technical Specification of 13X APG Molecular Sieve
Model | 13X APG | |||||
Color | Light gray | |||||
Nominal pore diameter | 10 angstroms | |||||
Shape | Sphere | Pellet | ||||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Size ratio up to grade (%) | ≥98 | ≥98 | ≥98 | ≥98 | ||
Bulk density (g/ml) | ≥0.7 | ≥0.68 | ≥0.65 | ≥0.65 | ||
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Crushing strength (N) | ≥35/piece | ≥85/piece | ≥30/piece | ≥45/piece | ||
Static H2O adsorption (%) | ≥27 | ≥27 | ≥27 | ≥27 | ||
Static CO2 adsorption (%) | ≥18 | ≥18 | ≥18 | ≥18 | ||
Water content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Typical chemical formula | Na2O . Al2O3 .2.45SIO2. 6.0H2O | |||||
Typical application | Removal of H2O from air fro air cryo-separation application | |||||
Package | Carton box; Carton drum; Steel drum | |||||
MOQ | 1 Metric Ton | |||||
Payment terms | T/T; L/C; PayPal; West Union | |||||
Warranty | a) By National Standard HG-T 2690-1995 | |||||
b) Offer lifetime consultation on problems occurred | ||||||
Container | 20GP | 40GP | Sample order | |||
Quantity | 12MT | 24MT | < 5kg | |||
Delivery time | 3 days | 5 days | Stock available |
To avoid damp and pre-adsorption of organic before running, or must to be reactivated.