Basic Info.
Model NO.
ZCK15FT/SW100
Mounting
Ceiling Mount
Lifetime
10~15 years
Certification
ISO, CE, Soncap
Condition
New
Name
100kg/H Air-Cooled Type Thermostat Rotor Dehumidif
Cooling Capacity
270kw
Refrigerant
R22/R407cr410A/R134A etc
Air Flow
15000 M3/H
Regenerative Heating
Electrode and Steam Heating
Unit Diamensions
6000*2150*2250mm
Fan Motor
11kw
Transport Package
Plastc+Foam+Woden Case
Specification
800-2360kgs
Trademark
Headpower
Origin
China(Mainland)
Production Capacity
500 Units/Month
Product Description
100Kg/h Air-cooled Type Thermostat Rotor Dehumidifier
(key words):rotor dehumidifier, industrial dehumidifier, wheel dehumidifier, dehumidifier
Specifications:
Features:
1. All the dehumidifiers in Head-Power use Sweden Proflute wheel;
2. Excellent Moisture Absorption Capacity: Silica runner has up to 82% of the activity rate of silica gel, which has excellent moisture absorption capacity, so it can meet the demand of the desiccant in the majority of applications;
3.Applications: Even at low temperature, high temperature or alkaline environment, the desiccant still has excellent capacity of dehumidifying;
4. Fireproof: The burning index and smoke index is 0;
5. Model Type: Except the standard series, we have developed air cooled type (FT), water cooled type (ST) and chilled water type (LT) series. They can meet your requirements of air temperature and humidity.
(key words):rotor dehumidifier, industrial dehumidifier, wheel dehumidifier, dehumidifier
Specifications:
- Sweden Proflute wheel
- Capacity: 9~143kg/h
- Air flow:1500~20000m3/h
- Various type: standard, air cooled, water cooled, etc.
Features:
1. All the dehumidifiers in Head-Power use Sweden Proflute wheel;
2. Excellent Moisture Absorption Capacity: Silica runner has up to 82% of the activity rate of silica gel, which has excellent moisture absorption capacity, so it can meet the demand of the desiccant in the majority of applications;
3.Applications: Even at low temperature, high temperature or alkaline environment, the desiccant still has excellent capacity of dehumidifying;
4. Fireproof: The burning index and smoke index is 0;
5. Model Type: Except the standard series, we have developed air cooled type (FT), water cooled type (ST) and chilled water type (LT) series. They can meet your requirements of air temperature and humidity.
Model Number | ZCK015FT | ZCK02FT | ZCK04FT | ZCK06FT | ZCK08FT | ZCK10FT | ZCK13FT | ZCK15FT | ZCK20FT | ||
Dealt Air | Air Flow | m³/h | 1500 | 2000 | 4000 | 6000 | 8000 | 10000 | 13000 | 15000 | 20000 |
External Static Pressure | Pa | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | |
Fan Power | KW | 1.5 | 1.5 | 3 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | |
Regeneration Air | Air Flow | m3/h | 500 | 750 | 1350 | 2000 | 2700 | 3500 | 4200 | 5000 | 6700 |
External Static Pressure | Pa | 300 | 300 | 200 | 200 | 400 | 300 | 300 | 400 | 300 | |
Fan Power | KW | 1.1 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 4 | 4 | |
Regeneration Heating | Electric Heating Capacity | KW | 15 | 24 | 48 | 68 | 92 | 114 | 143 | 171 | 228 |
Steam Consumption | kg/h | 25 | 41 | 82 | 116 | 155 | 194 | 243 | 292 | 389 | |
Rotor Dehumidifier | Dehumidity Capacity | kg/h | 9 | 14 | 28 | 42 | 56 | 70 | 88 | 106 | 143 |
Weight | Rotor Section | kg | 500 | 500 | 600 | 700 | 800 | 1000 | 1100 | 1200 | 1400 |
First Cooled Filter Section | kg | 500 | 500 | 650 | 750 | 900 | 1050 | 1150 | 1250 | 1400 | |
Last Cooled Fan Section | kg | 600 | 600 | 800 | 900 | 1000 | 1200 | 1300 | 1400 | 1600 | |
Dimensions | Length of Rotor Section A3 | mm | 1230 | 1230 | 1230 | 1680 | 1680 | 1680 | 1680 | 1760 | 1760 |
Length A | mm | 4320 | 4320 | 4320 | 4600 | 5080 | 5080 | 5480 | 5760 | 5900 | |
Width B | mm | 850 | 850 | 1010 | 1230 | 1350 | 1480 | 1670 | 1890 | 2240 | |
Height C | mm | 930 | 930 | 1090 | 1310 | 1450 | 1580 | 1770 | 1990 | 2340 | |
Model of Outdoor Machine × Amount | SW-6 | SW-10 | SW-25 | SW-36 | SW-50 | SW-60 | SW-80 | SW-100 | SW-120 |
NOTE: | |||||||||||||||
1. The above parameters are under the following conditions: the temperature of air dealt with is 20ºC; the relative humidity (RH) is 70%; the temperature of regeneration air is of regeneration air is 120ºC, and the absolute moisture content is 23g/kg. | |||||||||||||||
2. The steam consumption is calculated according to the condition of 2106.9kJ/kg, 500kPa. | |||||||||||||||
3. The height of rotor section doesn't include the dimension of regeneration fan and heater. | |||||||||||||||
4. The voltage is 3N~50Hz 380V/220V/440V/460V/480V. | |||||||||||||||
5. The specifications are subject to change without notice for improvement. |