Basic Info.
Model NO.
AHLD-DD01G
Type
Multifunction
Transport Package
Wooden Pallet
Specification
2800*1500*2300mm
Trademark
AOLAN
Origin
Fujian
Production Capacity
100units/Months
Product Description
Unit Model | AHLD-DD01G | AHLD-DD02G | AHLD-DD03G | AHLD-DD04G | AHLD-DD05G | AHLD-DD06G | AHLD-DD08G | AHLD-DD10G | AHLD-DD12G | |
Power supply | 3PH-380V -50Hz | |||||||||
Dehumidifying air m³/h | 1000 | 2000 | 3000 | 4,000 | 5000 | 6000 | 8000 | 10000 | 12000 | |
Exhaust air m³/h | 1200 | 2400 | 3600 | 4,800 | 6000 | 7200 | 9600 | 12000 | 14500 | |
Dehumidifying capacity kg/h | 6.4 | 11.6 | 18.6 | 23.6 | 30.8 | 37.1 | 47.2 | 57.1 | 72.5 | |
Power kW | 3.5 | 7 | 10.4 | 13.9 | 17.4 | 20.9 | 27.8 | 34.8 | 41.8 | |
auxiliary electric heat power | 3.3 | 6.3 | 9.8 | 13 | 17.5 | 20.4 | 25.5 | 32.6 | 40.8 | |
Compressor type | Fully closed scroll compressor | |||||||||
Throttle Modes | Thermal Expansion valve | |||||||||
Desiccant | R407C | |||||||||
Filter grade | Primary (G4) | |||||||||
Fan Type | Outer rotor centrifugal fan | |||||||||
Supply Air excess pressure Pa | 120 | 260 | 320 | 400 | 430 | 350 | 430 | 370 | 340 | |
Exhaust air excess pressure Pa | 150 | 160 | 240 | 400 | 370 | 300 | 260 | 460 | 330 | |
Noise dB(A) | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 69 | |
Weight kg | 750 | 1110 | 1650 | 1900 | 2250 | 2600 | 3050 | 3400 | 3850 | |
Note: 1. Norminal cooling and dehumidification working conditions: fresh air dry bulb temp. 36ºC, RH54%; return air dry bulb temp. 25ºC, RH25%; supply air dry bulb temp. 10.8ºC,RH 25%. 2. Running enviroment: clean plant with retaining structure, story height less than 2.5m. RH required above 25%. 3. Auxiliary electric heat device is optional, suitable for devices which need to run whole year. 4. Supply water, you can use tap wather, no need for softened water. |