- Overview
- Product Description
- Specifications
- Application
- Company Profile
- FAQ
Basic Info.
Product Description
Make your life healthier and more comfortable.
Description
YEM-40B/40BL is mainly used for environmental carbon dioxide concentration and temperature and humidity monitoring, suitable for home furnishing, classrooms and office places.
YEM-40B response is fast, the temperature and humidity and carbon dioxide concentration measurement interval are 5 seconds. The instrument has the measurement data over-limit alarm function (bright red backlight), and the alarm value range can be set.
YEM-40BL adds recording functionality to the YEM-40B base.Users can press the key to set their recording interval and the generated file type. YEM-40BL stores and transfers files in a U disk, generating txt/csv/xls/dlg format files (data in dlg format files can be analyzed with professional PC-side software). YEM-40BL also supports the statistics of parameters such as the overrun state, number and total overrun time of each channel.
FEATURES:
| APPLICATION: |
Model | YEM-40B | YEM-40BL |
Measurement Parameters | Temperature(dry ball, dew point), Humidity, Carbon Dioxide | |
Recording Function | None | Yes |
Unit | Temperature:ºC, ºF; Humidity:%RH; Carbon Dioxide:PPM | |
Measuring Range | Temperature: -30~+ 65ºC(built-in probe); -40~+125ºC(external probe); Humidity: 0~100%RH(Non-condensation) Carbon Dioxide: 400 ~ 10,000PPM | |
Measuring Accuracy | Temperature: ±0.5ºC(-10~ +65ºC); ±1.0ºC(Other Range) Humidity: ±5%RH(10~90%RH, 25ºC); ±6%RH(Others) Carbon Dioxide: ±3%±40PPM (400~2000PPM); (Other ranges shown for reference only) | |
Resolution | Temperature: 0.1ºC Humidity: 0.1%RH Carbon Dioxide: 1PPM | |
Response Time(t90) | Temperature: 15 minutes(built-in probe); 5 minutes(external probe) Humidity: 15 minutes(built-in probe); 5 minutes(external probe) Carbon Dioxide: ≥3 minutes | |
Measuring Interval | Temperature: 5 seconds Humidity: 5 seconds Carbon Dioxide: 5 seconds | |
LCD Refresh Interval | 5 seconds | |
Storage Capacity | None | 22,528 Data points per channel |
Operating Temperature | 0~+50ºC | |
Storage Temperature | -30~ + 65ºC (no batteries) | |
Battery | 3 pcs 1.5V AAA alkaline batteries (USB power supply is recommended) | |
Power Supply Interface | Micro USB,DC 5V/2A | |
Protection Class | IP20 | |
Overall Dimensions | 108*96*20mm | |
Housing Material | ABS | |
Weight | About 124g (no batteries) |
Q. Do you make custom products?
A. Yes, we offer OEM/ODM solutions for our clients.
Q. How long is your lead time for samples?
A. 5-7 days. For bulk orders, 10-30 days depending on the quantity.
Q. What is your terms of payment?
A. 100% for small orders. 30% in advance as deposit and 70% balance before the delivery.
Q. How can we pay?
A. You can pay via T/T, PayPal and Western Union.